Andy Buckley Net Worth
Andrew P. "Andy" Buckley, Jr. net worth is
$2 Million
Andrew P. "Andy" Buckley, Jr. Wiki Biography
Andrew P. “Andy” Buckley, Jr. was born on the 13th February 1965, in Salem, Massachusetts USA, and is an actor and writer perhaps best known for his role of David Wallace in the television series “The Office” aired from 2006 to 2011, as well as for that of Ted Mercer in “The Lying Game” (2011 – 2013) series aired on ABC Family. Andy has been active in the entertainment industry since 1990.
How much is the net worth of Andy Buckley? It has been estimated by authoritative sources that the overall size of his wealth is as much as $2 million, as of the data presented in the beginning of 2017. Films and television are the major sources of Buckley’s net worth and popularity.
Andy Buckley Net Worth $2 Million
To begin with, the boy was raised in Salem, one of four children to Andrew P. Buckley and Barbara J. King. Andy was educated at Pine Crest School, then enrolled at Stanford University, from where he graduated in 1987 with a Bachelor’s degree in Political Science. Then, he studied comedy and improvisation at the Groundlings Theatre, working with such well known comedians as Melissa McCarthy and Dax Shepard.
Concerning his professional career, Buckley started with small roles in the television series “China Beach” (1990), “A Woman Named Jackie” (1991), “Sinatra” (1992), and in the feature film “Body Wave” (1992) and others. Buckley appeared in two music videos in 1997 – “I’d Rather Ride Around With You” and “What If It’s You” by the artist Reba McEntire. In 1999, he debuted as a writer with the film “The Big Day” directed by Jacques Tati, but Buckley really rose to prominence portraying David Wallace in the television comedy series “The Office” (2006 – 2011). In 2010, he was cast as a main in the action comedy film “The Other Guys” (2010), written, produced and directed by Adam McKay, which grossed over $170 million at the box office and was acclaimed by critics. Then, he landed the main role in the teen drama series “The Lying Game” (2011 – 2013) broadcast on ABC Family, and afterwards starred in the drama film “Ask Me Anything” (2014) by Allison Burnett. The same year, he appeared in the blockbuster “Horrible Bosses 2” (2014) directed by Sean Anders. In 2015, he portrayed the regular character Andy Weber in “Odd Mom Out” created by Jill Kargman, who is also the main star of the series.
Buckley also guest starred in such popular series as “Scorpion” (2015 – 2016), “Casual” (2015 – 2016), “It’s Always Sunny in Philadelphia” (2016) among others. The comedy film “The House” by Andrew J. Cohen and “Lady Bird” by Greta Gerwig in which Buckley creates the roles, are scheduled to be released in 2017.
To conclude, all the above mentioned engagements have increased the total size of Andy Buckley net worth.
Finally, in the personal life of the actor, Buckley is married to Nancy Banks, an acting teacher and trainer. They have two children, and the family resides in Los Angeles, California.
Full Name | Andy Buckley |
Net Worth | $2 Million |
Date Of Birth | February 13, 1965 |
Died | September 12, 2008, Claremont, California, United States |
Place Of Birth | Salem, Massachusetts, United States |
Height | 1.88 m |
Profession | Actor, Screenwriter, Stockbroker |
Education | Pine Crest School, Stanford University, Groundlings Theatre |
Nationality | American |
Spouse | Nancy Banks |
Children | Benny Buckley, Xander Buckley |
Parents | Andrew P. Buckley, Barbara J. King |
Siblings | Fred Buckley, Bradford buckley |
Nicknames | Andrew Buckley |
http://www.twitter.com/justandybuckley | |
IMDB | www.imdb.com/name/nm2952467 |
Allmusic | www.allmusic.com/artist/andrew-buckley-mn0002888609 |
Awards | MacArthur Fellowship, Whiting Awards, Lannan Literary Award for Fiction |
Nominations | Pulitzer Prize for Fiction, Goodreads Choice Awards Best Fiction |
Movies | “Body Wave” (1992), “The Big Day” (1999), “The Other Guys” (2010), “Ask Me Anything” (2014), “Horrible Bosses 2” (2014), “Odd Mom Out” (2015), “The House”, “Lady Bird” (2017) |
TV Shows | “Scorpion” (2015 – 2016), “Casual” (2015 – 2016), “It's Always Sunny in Philadelphia” (2016), “The Office” (2006-2011), “The Lying Game” (2011 – 2013), “I'd Rather Ride Around With You”, “What If It's You” (1997), “China Beach” (1990), “A Woman Named Jackie”... |
Actor
Title | Year | Status | Character |
---|---|---|---|
Trouble & the Shadowy Deathblow | 2014 | Short | Hunter (rumored) |
Silicon Valley | 2014 | TV Series | Carl Fleming |
Ask Me Anything | 2014 | Mark Aubichon | |
Trophy Wife | 2014 | TV Series | Paul Kramer |
The League | 2013 | TV Series | Tony Thompson |
Baby Daddy | 2013 | TV Series | Professor Roger Shaw |
The Heat | 2013/I | Robin | |
Arrested Development | 2013 | TV Series | Colonel Grimm |
The Office | 2006-2013 | TV Series | David Wallace |
The Lying Game | 2011-2013 | TV Series | Ted Mercer |
Veep | 2012 | TV Series | Ted Cullen |
Alvin and the Chipmunks: Chipwrecked | 2011 | Captain Correlli | |
Bridesmaids | 2011/I | Helen's Husband | |
Life as We Know It | 2010 | George Dunn | |
The Other Guys | 2010 | Don Beaman | |
CSI: Miami | 2009 | TV Series | Gary Archer |
ExTerminators | 2009 | Steven Cantor | |
Blood Trail | 2005 | Video | Andrew P. Buckley |
CSI: Crime Scene Investigation | 2000-2005 | TV Series | Reporter #1 / Jason Hendler |
Big Shot: Confessions of a Campus Bookie | 2002 | TV Movie | FBI Agent Simms |
Grand Champion | 2002 | Frank Bloomer (as Andy Buckley) | |
NYPD Blue | 2002 | TV Series | Mike |
First Years | 2001 | TV Series | Jack Mitchel |
The District | 2001 | TV Series | Rupert Grimes |
The West Wing | 2000 | TV Series | Mike Satchel |
Jack & Jill | 2000 | TV Series | Wayne |
The Big Day | 1999 | Eddie | |
Forever Love | 1998 | TV Movie | Jerry |
Pacific Blue | 1996-1998 | TV Series | Teddy Callaway / Teddy |
Running Woman | 1998 | Reporter #2 | |
No Small Ways | 1997 | Lyle | |
Melrose Place | 1997 | TV Series | Tony |
American Pie | 1996 | TV Series | Chet |
The Single Guy | 1996 | TV Series | Tom Conklin |
The Crew | 1996 | TV Series | Justin |
Caroline in the City | 1996 | TV Series | Rob Rothman |
Silk Stalkings | 1993 | TV Series | Patrick Rose |
Body Waves | 1992 | Buckley (as Andrew Buckley) | |
Sinatra | 1992 | TV Mini-Series | Actor Playing Prew |
A Woman Named Jackie | 1991 | TV Mini-Series | John Fitzgerald Kennedy, Jr. |
China Beach | 1990 | TV Series | Chaplain |
Lady Bird | 2017 | post-production | Matt |
All Light Will End | filming | David | |
Odd Mom Out | 2015-2017 | TV Series | Andy Weber / Andy Weber |
The House | 2017 | Craig | |
Young & Hungry | 2017 | TV Series | Matt Danon |
Dan Is Dead | 2017 | TV Series | Nathaniel Sandlittle |
Scorpion | 2015-2016 | TV Series | Richard Elia |
Casual | 2015-2016 | TV Series | Paul Schmidt |
Living Thru the Lens | 2016 | TV Series | |
Electra Woman and Dyna Girl | 2016 | TV Mini-Series | Dan Dixon |
Tracktown | 2016 | Burt | |
Hit the Floor | 2016 | TV Series | Adam Oberman |
It's Always Sunny in Philadelphia | 2016 | TV Series | Andy |
The Half of It | 2015 | TV Movie | Brian |
Burning Bodhi | 2015 | Buck | |
You're the Worst | 2015 | TV Series | Russell Fleischer |
Jurassic World | 2015 | Scott | |
American Dad! | 2015 | TV Series | Dr. Miller |
Battle Creek | 2015 | TV Series | Steven |
Horrible Bosses 2 | 2014 | Surveillance Audio Agent | |
The Bridge | 2014 | TV Series | Doc Orton |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Big Day | 1999 | screenplay |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Big Day | 1999 | producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Office | 2010 | TV Series performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Welcome to 'Jurassic World' | 2015 | Video documentary | Himself |
Home & Family | 2015 | TV Series | Himself |
Riot | 2014 | TV Series | Himself - Guest Captain |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlnbFdl8Kkt8uesGamlal6uLvRrZ9o